型號 | 理論重量 | 截面尺寸 | |||
G(kg/m) | H | B | t(w) | t(f) | |
PFC100*50*10 | 10.2 | 100 | 50 | 5 | 8.5 |
PFC100*50*10 | 14.8 | 125 | 65 | 5.5 | 9.5 |
PFC150*75*18 | 17.9 | 150 | 75 | 5.5 | 10 |
PFC150*90*24 | 23.9 | 150 | 90 | 6.5 | 12 |
PFC180*75*20 | 20.3 | 180 | 75 | 6 | 10.5 |
PFC180*90*26 | 26.1 | 180 | 90 | 6.5 | 12.5 |
PFC200*75*23 | 23.4 | 200 | 75 | 6 | 12.5 |
PFC200*90*30 | 29.7 | 200 | 90 | 7 | 14 |
PFC230*75*26 | 25.7 | 230 | 75 | 6.5 | 12.5 |
PFC230*90*32 | 32.2 | 230 | 90 | 7.5 | 14 |
PFC260*75*28 | 27.6 | 260 | 75 | 7 | 12 |
PFC260*90*35 | 34.8 | 260 | 90 | 8 | 14 |
PFC300*90*41 | 41.4 | 300 | 90 | 9 | 15.5 |
PFC300*100*46 | 45.5 | 300 | 100 | 9 | 16.5 |
PFC380*100*54 | 54 | 380 | 100 | 9.5 | 17.5 |
PFC430*100*64 | 64.4 | 430 | 100 | 11 | 19 |
萊鋼品牌英標槽鋼各種型號規格材質S355J0現貨